Barriers to treatment access
Aggregated indicators from validated accounts.
25
accounts
62
barriers reported
276
average days blocked
Breakdown by barrier category
Most frequently reported barriers
| Barrier | Category | Reports | Average severity |
|---|---|---|---|
| Condition poorly known to healthcare staff | Informational barriers | 7 | 4.0 / 5 |
| Waiting time for a specialist appointment | Organisational and political barriers | 6 | 4.7 / 5 |
| Application procedure unclear or undocumented | Informational barriers | 5 | 4.6 / 5 |
| Poor coordination between care providers | Organisational and political barriers | 5 | 4.0 / 5 |
| Cost of travel to the treatment centre | Economic and pricing barriers | 4 | 3.2 / 5 |
| Processing time for an administrative request | Organisational and political barriers | 4 | 4.0 / 5 |
| Income lost through work absences | Economic and pricing barriers | 3 | 4.7 / 5 |
| No information available on treatment options | Informational barriers | 3 | 3.7 / 5 |
| No reference centre for the condition | Organisational and political barriers | 3 | 4.3 / 5 |
| Out-of-pocket costs too high | Economic and pricing barriers | 3 | 4.3 / 5 |
Breakdown by contributor profile
| Capacity | Accounts |
|---|---|
| Patient | 32 |
| Proche | 11 |
| Association | 10 |
| Professionnel | 9 |